Today Jackpot Result Live – Today Kerala Lottery Result Live 20.11.2022
What is the Meaning of Jackpot game ?
Jackpot lottery is a gambling game in which person buy Numbered Tickets . we can select several numbers are then chosen,and the people who have those numbers on their ticket win the price .
Today Kerala Jackpot Result 20.11.2022 .check the Kerala(KL) Lottery result live updates ,Kerala lottery Draw result publishing times every day 10.30 AM 11.30 AM 12.30 PM 1.30 PM 3.30 PM 5.30 PM 6.30 PM 7.30 PM
ஜாக்பாட் முடிவு – ജാക്ക്പോട്ട് റിസൾട്ട് -கேரளா பம்பர் லாட்டரி ரிசல்ட் -ഇന്നത്തെ കേരള ലോട്ടറി റിസൾട്ട്
Draw Number :- 248
1st Prize :- Rs.10,000/
2nd Prize :- Rs.1000/-
TODAY JACKPOT RESULT 20.11.2022
NAME | TIME | 1st PRIZE | 2nd PRIZE |
Lotto | 10:30 AM | 601 | 01 |
Jackpot | 11:30 AM | 099 | 99 |
Lucky | 12:30 AM | 428 | 28 |
Queen | 01:30 PM | 513 | 13 |
King | 03:30 PM | 089 | 89 |
Star | 05:30 PM | 036 | 39 |
Jackpot | 06:30 PM | 594 | 94 |
Loto | 07:30 PM | 174 | 74 |
LATEST KERALA LOTTERY RESULT
LOTTERY/DRAW NO | DATE | View |
KARUNYA KR 576 | 19.11.2022 | view |
KARUNYA PLUS KN 446 | 17.11.2022 | view |
STHREE SAKTHI SS 339 | 15.11.2022 | view |
Win Win W 693 | 14.11.2022 | view |
KARUNYA KR 575 | 12.11.2022 | view |
NIRMAL ND 302 | 11.11.2022 | view |
AKSHAYA AK 574 | 09/11/2022 | view |
STHREE SAKTHI SS 338 | 08/11/2022 | view |
WIN WIN W 692 | 07/11/2022 | view |
FIFTY FIFTY FF 23 | 06/11/2022 | view |
KARUNYA 574 | 05/11/2022 | view |
NIRMAL NR 301 | 04/11/2022 | view |
KARUNYA PLUS KN 444 | 03/11/2022 | view |
Akshaya AK 573 | 02/11/2022 | view |
Sthree Sakthi SS 337 | 01/11/2022 | View |
Win Win W691 | 31/10/2022 | View |
ifty Fifty ff 22 | 30/10/2022 | view |
Karunya KR573 Result | 29/10/2022 | view |
Nirmal NR 300 | 28/10/2022 | VIEW |
KARUNYA PLUS KN 443 | 27/10/2022 | VIEW |
Kerala JACKPOT RESULT YESTERDAY
NAME | TIME | 1st PRIZE | 2nd PRIZE |
Lotto | 10:30 AM | 028 | 28 |
Jackpot | 11:30 AM | 433 | 33 |
Lucky | 12:30 AM | 011 | 11 |
Queen | 01:30 PM | 485 | 85 |
King | 03:30 PM | 820 | 20 |
Star | 05:30 PM | 641 | 41 |
Jackpot | 06:30 PM | 885 | 85 |
Loto | 07:30 PM | 030 | 30 |
MONTHLY KL JACKPOT RESULT CHART – NOVEMBER 2022
7.30 Loto | 10.30 Lotto | 11.30 Jackpot | 12.30 Lucky | 1.30 Queen | 3.30 King | 5.30 Star | 6.30 Jackpot | 7.30 Loto |
---|---|---|---|---|---|---|---|---|
01.11.2022 | 164 | 540 | 861 | 607 | 145 | 594 | 756 | 192 |
02.11.2022 | 690 | 447 | 517 | 850 | 383 | 446 | 649 | 791 |
03.11.2022 | 173 | 262 | 116 | 996 | 028 | 007 | 426 | 115 |
04.11.2022 | 061 | 418 | 805 | 118 | 529 | 762 | 505 | 442 |
05.11.2022 | 075 | 168 | 674 | 463 | 181 | 427 | 644 | 928 |
06.11.2022 | 608 | 572 | 103 | 697 | 062 | 900 | 017 | 781 |
07.11.2022 | 517 | 343 | 615 | 758 | 661 | 893 | 808 | 590 |
08.11.2022 | 285 | 589 | 263 | 319 | 287 | 341 | 412 | 162 |
09.11.2022 | 120 | 574 | 137 | 726 | 412 | 498 | 265 | 614 |
10.11.2022 | 599 | 182 | 149 | 686 | 091 | 861 | 195 | 930 |
11.11.2022 | 328 | 694 | 330 | 345 | 119 | 908 | 586 | 294 |
12.11.2022 | 255 | 146 | 918 | 499 | 405 | 333 | 668 | 848 |
13.11.2022 | 592 | 252 | 453 | 217 | 846 | 085 | 001 | |
14.11.2022 | 803 | 187 | 257 | 972 | 015 | 749 | 291 | 730 |
15.11.2022 | 787 | 831 | 548 | 493 | 799 | 918 | 126 | 787 |
16.11.2022 | 271 | 369 | 619 | 816 | 170 | 387 | 718 | 297 |
17.11.2022 | 731 | 302 | 251 | 999 | 055 | 073 | 701 | 569 |
18.11.2022 | 850 | 807 | 972 | 231 | 293 | 430 | 097 | 699 |
19.11.2022 | 028 | 433 | 011 | 485 | 820 | 641 | 885 | 030 |
20.11.2022 | 601 | 099 | 428 | 513 | 089 | 036 | 594 |
TODAY JACKPOT RESULT LIVE WINNER LIST
Previous Results
FAQ – PEOPLE ALSO ASK ABOUT JACKPOT KERALA LOTTERY
Frequently Asked Questions – FAQ
1. What is the Price of Kerala Lottery ?
You can purchase the Kerala Lottery Price of RS.40/-
Lottery Face Value – 31.25 + 28 % GST Amount
2. How Lottery System Works in Kerala ?
Kerala lottery started by government of Kerala over more than 54 years old .
lottery department conducts 7 Weekly Lottery’s as of now .Result announced every day 3 PM.
3. How Many Bumpers in Kerala Lottery ?
6 Bumper Lottery’s in a year
Bumper Lottery List
Lottery Name | Month |
Vishu Bumper | May |
Pooja Bumper | November |
Monsoon Bumper | July |
Christmas New Year Bumper | January |
Summer Bumper | March |
Thiruvonam Bumper | September |
4. What should I do after buying a Lottery Ticket?
Write address and signature in its backside of Ticket .do not forget to write your full name and address put your signature clearly. This name ,address and signature is decided the Ticket Ownership .
Type of weakly Kerala lottery’s
Mainly there are 7 weekly lottery conducted by Kerala State Lottery department . Draw is conducted at everyday 3:00 p.m. Kerala government lottery office address vikas Bhavan, near Bakery junction, ThiruvananthapuramEmail
Address :- cru.dir.lotteries@kerala.gov.in
Web address :- statelottery.kerala.gov.in
Toll free Number :- 1800 425 8474
DAY OF DRAW | LOTTERY NAME | MRP ( INR) | PRICE (INR) |
MONDAY | WIN – WIN | RS.40/- | RS.75,00,000/- |
TUESDAY | STHREE SAKTHI | RS.40/- | RS.75,00,000/- |
WEDNESDAY | AKSHAYA | RS.40/- | RS.70,00,000/- |
THURSDAY | KARUNYA PLUS | RS.40/- | RS.80,00,000/- |
FRIDAY | NIRMAL | RS.40/- | RS.70,00,000/- |
SATURDAY | KARUNYA | RS.40/- | RS.80,00,000/- |
SUNDAY | FIFTY – FIFTY | RS.50/- | RS.1,00,00,000/- |
How to Claim Jackpot Prize Money in Kerala
- Prize Money Up to Rs.1 Lakhs Contact District Offices
- Above 20 Lakhs contact Director
- Rs. 1 Lakh Up to 20 Lakhs contact Deputy Director Office
- Above Rs.1 Lakhs contact State Lottery Department
It is organised by the lottery department Government of Kerala. Kerala state has a separate lottery department. The Lottery department conducted all lottery related events.The Directorate of Kerala State Lottery starts announcing the Jackpot result live daily at 10.30 AM 11.30 AM 12.30 PM 1.30 PM 3.30 PM 5.30 PM 6.30 PM 7.30 PM – open jackpot result
We are Publishing Daily KL Jackpot Result , Kerala Monthly chart , Kerala Jackpot , KL jackpot Chart , kerala other publishing lottery results , Akshaya Lottery Result , Karunya Plus Lottery Result , Sthree Sakthi Lottery Result , Win Win Lottery Result , Karunya Lottery Result , Nirmal Lottery Result , Fifty Fifty Lottery Result,Golden Jackpot result , Jackpot Result October , Sun Jackpot Result , King Jackpot Result , Lucky Jackpot Result , Star Jackpot Result , Kerala Lottery Jackpot Result , Jackpot Result April 2022 , Last Month Jackpot Result