Today Jackpot Result – 01.12.2022- Kerala Lottery Results Chart
Jackpot result
What is the Meaning of Jackpot Result ?
Jackpot lottery Result is a gambling game in which person buy Numbered Tickets . we can select several numbers are then chosen,and the people who have those numbers on their ticket win the price .
Today Jackpot Result live Today Kerala Lottery Result live 01.12.2022
1st Prize :- RS.10,000/-
2nd Prize :- Rs.1000/-
Today Kerala Jackpot Result 01.12.2022 .check the Kerala(KL) Lottery result live updates ,Kerala lottery Draw result publishing times every day 10.30 AM 11.30 AM 12.30 PM 1.30 PM 3.30 PM 5.30 PM 6.30 PM 7.30 PM.ஜாக்பாட் முடிவு – ജാക്ക്പോട്ട് റിസൾട്ട് -கேரளா பம்பர் லாட்டரி ரிசல்ட் -ഇന്നത്തെ കേരള ലോട്ടറി റിസൾട്ട് live Kerala lottery result
NAME | TIME | 1st PRIZE | 2nd PRIZE |
Lotto | 10:30 AM | 250 | 50 |
Jackpot | 11:30 AM | 424 | 24 |
Lucky | 12:30 AM | 880 | 80 |
Queen | 01:30 PM | 421 | 21 |
King | 03:30 PM | 949 | 49 |
Star | 05:30 PM | 235 | 35 |
Jackpot | 06:30 PM | 413 | 13 |
Loto | 07:30 PM | 915 | 15 |
Kerala JACKPOT RESULTS YESTERDAY– 30.11.2022 – Jackpot in results
NAME | TIME | 1st PRIZE | 2nd PRIZE |
Lotto | 10:30 AM | 122 | 22 |
Jackpot | 11:30 AM | 840 | 40 |
Lucky | 12:30 AM | 894 | 94 |
Queen | 01:30 PM | 540 | 40 |
King | 03:30 PM | 786 | 86 |
Star | 05:30 PM | 438 | 38 |
Jackpot | 06:30 PM | ||
Loto | 07:30 PM |
TODAY KL JACKPOT LOTTERY RESULTS
JACKPOT RESULT chart live winners list
ஜாக்பாட் முடிவு – ജാക്ക്പോട്ട് റിസൾട്ട് -கேரளா பம்பர் லாட்டரி ரிசல்ட் -ഇന്നത്തെ കേരള ലോട്ടറി റിസൾട്ട് கேரளா ஜாக்பாட்
Kerala Lottery Result Charts | view |
TODAY JACKPOT RESULT 30.11.2022 | view |
TODAY JACKPOT RESULT 29.11.2022 | view |
TODAY JACKPOT RESULT 28.11.2022 | view |
TODAY JACKPOT RESULT 27.11.2022 | view |
TODAY JACKPOT RESULT 25.11.2022 | view |
TODAY JACKPOT RESULT 24.11.2022 | view |
TODAY JACKPOT RESULT 23.11.2022 | view |
TODAY JACKPOT RESULT 22.11.2022 | view |
KERALA JACKPOT RESULT 21.11.2022 | view |
KERALA JACKPOT RESULT 20.11.2022 | view |
KERALA JACKPOT RESULT 19.11.2022 | view |
KL JACKPOT RESULT 18.11.2022 | view |
KL JACKPOT RESULT 17.11.2022 | view |
KL JACKPOT RESULT 16.11.2022 | view |
KL JACKPOT RESULT 15.11.2022 | view |
KL JACKPOT RESULT 14.11.2022 | view |
KL JACKPOT RESULT 13.11.2022 | view |
KL JACKPOT RESULT 12.11.2022 | view |
KL JACKPOT RESULT 11.11.2022 | view |
KL JACKPOT RESULT 10.11.2022 | view |
KL JACKPOT RESULT 09/11/2022 | view |
KL JACKPOT RESULT 08/11/2022 | view |
KL JACKPOT RESULT 07/11/2022 | view |
KL JACKPOT RESULT 06/11/2022 | view |
JACKPOT RESULT 05/11/2022 | view |
JACKPOT RESULT 04/11/2022 | view |
JACKPOT RESULT 03/11/2022 | view |
JACKPOT RESULT 02/11/2022 | view |
JACKPOT RESULT 27/10/2022 | View |
JACKPOT RESULT 28/10/2022 | View |
JACKPOT RESULT 29/10/2022 | View |
JACKPOT RESULT 30/10/2022 | view |
JACKPOT RESULT 31/10/2022 | VIEW |
JACKPOT RESULT 01/11/2022 | view |
Kerala Lottery Monthly Chart – Jackpot November Chart 2022
7.30 Loto | 10.30 Lotto | 11.30 Jackpot | 12.30 Lucky | 1.30 Queen | 3.30 King | 5.30 Star | 6.30 Jackpot | 7.30 Loto |
---|---|---|---|---|---|---|---|---|
01.11.2022 | 164 | 540 | 861 | 607 | 145 | 594 | 756 | 192 |
02.11.2022 | 690 | 447 | 517 | 850 | 383 | 446 | 649 | 791 |
03.11.2022 | 173 | 262 | 116 | 996 | 028 | 007 | 426 | 115 |
04.11.2022 | 061 | 418 | 805 | 118 | 529 | 762 | 505 | 442 |
05.11.2022 | 075 | 168 | 674 | 463 | 181 | 427 | 644 | 928 |
06.11.2022 | 608 | 572 | 103 | 697 | 062 | 900 | 017 | 781 |
07.11.2022 | 517 | 343 | 615 | 758 | 661 | 893 | 808 | 590 |
08.11.2022 | 285 | 589 | 263 | 319 | 287 | 341 | 412 | 162 |
09.11.2022 | 120 | 574 | 137 | 726 | 412 | 498 | 265 | 614 |
10.11.2022 | 599 | 182 | 149 | 686 | 091 | 861 | 195 | 930 |
11.11.2022 | 328 | 694 | 330 | 345 | 119 | 908 | 586 | 294 |
12.11.2022 | 255 | 146 | 918 | 499 | 405 | 333 | 668 | 848 |
13.11.2022 | 592 | 252 | 453 | 217 | 846 | 085 | 001 | na |
14.11.2022 | 803 | 187 | 257 | 972 | 015 | 749 | 291 | 730 |
15.11.2022 | 787 | 831 | 548 | 493 | 799 | 918 | 126 | 787 |
16.11.2022 | 271 | 369 | 619 | 816 | 170 | 387 | 718 | 297 |
17.11.2022 | 731 | 302 | 251 | 999 | 055 | 073 | 701 | 569 |
18.11.2022 | 850 | 807 | 972 | 231 | 293 | 430 | 097 | 699 |
19.11.2022 | 028 | 433 | 011 | 485 | 820 | 641 | 885 | 030 |
20.11.2022 | 601 | 099 | 428 | 513 | 089 | 036 | 594 | 174 |
21.11.2022 | 816 | 763 | 727 | 678 | 522 | 780 | 928 | 005 |
22.11.2022 | 793 | 054 | 513 | 197 | 136 | 018 | 703 | 651 |
23.11.2022 | 155 | 761 | 439 | 625 | 217 | 133 | 059 | 464 |
24.11.2022 | 031 | 118 | 587 | 933 | 760 | 133 | 538 | 745 |
25.11.2022 | 743 | 339 | 481 | 649 | 398 | 432 | 301 | 551 |
26.11.2022 | 146 | 817 | 929 | 438 | 924 | 995 | 142 | |
27.11.2022 | 682 | 232 | 555 | 163 | 719 | 676 | 794 | 667 |
28.11.2022 | 161 | 703 | 132 | 305 | 566 | 831 | 376 | 154 |
29.11.2022 | 485 | 463 | 619 | 833 | 147 | 725 | 111 | 081 |
30.11.2022 | 122 | 840 | 894 | 540 | 786 | 438 | 754 | 037 |
Type of weakly Kerala lottery’s
Mainly there are 7 weekly lottery conducted by Kerala State Lottery department . Draw is conducted at everyday 3:00 p.m. Kerala government lottery office address vikas Bhavan, near Bakery junction, Thiruvananthapuram
EmailAddress :- cru.dir.lotteries@kerala.gov.in
Web address :- statelottery.kerala.gov.inToll
free Number :- 1800 425 8474
DAY OF DRAW | LOTTERY NAME | MRP ( INR) | PRICE (INR) |
MONDAY | WIN – WIN | RS.40/- | RS.75,00,000/- |
TUESDAY | STHREE SAKTHI | RS.40/- | RS.75,00,000/- |
WEDNESDAY | AKSHAYA | RS.40/- | RS.70,00,000/- |
THURSDAY | KARUNYA PLUS | RS.40/- | RS.80,00,000/- |
FRIDAY | NIRMAL | RS.40/- | RS.70,00,000/- |
SATURDAY | KARUNYA | RS.40/- | RS.80,00,000/- |
SUNDAY | FIFTY – FIFTY | RS.50/- | RS.1,00,00,000/- |